Additional information
| Smart Seat Length: | 435 mm |
|---|---|
| Perch Seat Width: | 465 mm |
| Fold-up Depth: | 384 mm |
| Fold-out Depth: | 651 mm |
| Range of Incline: | 21˚ to 56˚ |
| Weight Capacity: | 159-200 kg |
| Motor: | 24 VDC |
| Smart Seat Width: | 465 mm |
| Perch Stairlift Height: | 1200 mm – 1400 mm |
| Perch Seat Length: | 322 mm |
| Fold-up Depth of Perch: | 305 mm |
| Fold-out Depth of Perch: | 689 mm |
| Nominal Speed: | 0.07 m/s |
| Weight Capacity for Perch: | 136 kg |

